| Sign In | Join Free | My rc363.com |
|
Brand Name : IFM
Model Number : SI5000 SID10ABBFPKG/US-100
Certification : ce
Place of Origin : GERMANY
MOQ : 1
Payment Terms : L/C, T/T
Supply Ability : 10PC
Delivery Time : 5-10days
Packaging Details : 12x8x4
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|---|
| Process connection | M18 x 1,5 internal thread |
| Media | Liquids; Gases |
|---|---|
| Medium temperature [°C] | -25...80 |
| Pressure rating [bar] | 30 |
| Medium temperature [°C] | -25...80 |
|---|
| Medium temperature [°C] | -25...80 |
|---|
| Operating voltage [V] | 19...36 DC |
|---|---|
| Current consumption [mA] | < 60 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 10 |
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|
| Total number of outputs | 1 |
|---|---|
| Output signal | switching signal |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Probe length L [mm] | 45 |
|---|
| Setting range [cm/s] | 3...300 |
|---|---|
| Greatest sensitivity [cm/s] | 3...100 |
| Setting range [cm/s] | 200...3000 |
|---|---|
| Greatest sensitivity [cm/s] | 200...800 |
| Repeatability [cm/s] | 1...5 | ||
|---|---|---|---|
| Note on repeatability |
|
||
| Temperature drift [cm/s x 1/K] | 0.1; (for water 5...100 cm/s; 10...70 °C) | ||
| Temperature gradient [K/min] | 300 | ||
| Switch point accuracy [cm/s] | ± 2...± 10; (for water 5...100 cm/s; 25 °C; Factory setting) | ||
| Hysteresis [cm/s] | 2...5; (for water 5...100 cm/s; 25 °C; Factory setting) |
| Response time [s] | 1...10 |
|---|
| Response time [s] | 1...10 |
|---|
| Response time [s] | 1...10 |
|---|
| Adjustment of the switch point | pushbutton |
|---|
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -25...100 |
| Protection | IP 67 |
| EMC |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shock resistance |
|
||||||||
| Vibration resistance |
|
||||||||
| MTTF [years] | 298 |
| Weight [g] | 246 |
|---|---|
| Dimensions [mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A |
| Process connection | M18 x 1,5 internal thread |
| Display |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Connector: 1 x M12; coding: A |
|---|
|
|
OEM SI5000 IFM Flow Monitor Sensors Transmitter SID10ABBFPKG/US-100 Images |